| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 487 | ELEMENTARY JUMPER 2'6" | GMHA Spring | Amalie Ball | 3 | 8 | 5.00 | N |
| 488 | ELEMENTARY JUMPER 2'6" | GMHA Spring | Amalie Ball | 2 | 7 | 6.00 | N |
| Total Class Points | 11.00 | ||||||
|
No: 487 Class: ELEMENTARY JUMPER 2'6" Show: GMHA Spring Rider: Amalie Ball Place: 3 Entries: 8 Points: 5.00 N |
No: 488 Class: ELEMENTARY JUMPER 2'6" Show: GMHA Spring Rider: Amalie Ball Place: 2 Entries: 7 Points: 6.00 N |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 42 | PUDDLE JUMPER 2'3" | GMHA Spring | Amalie Ball | 5 | 9 | 3.00 | N |
| 43 | PUDDLE JUMPER 2'3" | GMHA Spring | Amalie Ball | 6 | 9 | 2.00 | N |
| Total Class Points | 5.00 | ||||||
|
No: 42 Class: PUDDLE JUMPER 2'3" Show: GMHA Spring Rider: Amalie Ball Place: 5 Entries: 9 Points: 3.00 N |
No: 43 Class: PUDDLE JUMPER 2'3" Show: GMHA Spring Rider: Amalie Ball Place: 6 Entries: 9 Points: 2.00 N |
| Total Class Points: 5.00 |