| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 486 | ELEMENTARY JUMPER 2'6" Table II 1 | GMHA May Hunter Jumper Show | 2 | 9 | 6.00 | ||
| 485 | ELEMENTARY JUMPER 2'6" Table II 2b | GMHA May Hunter Jumper Show | 7 | 9 | 1.00 | ||
| 487 | Elementary Jumper 0.80m | Juniper Knoll Summer Horse Show | 1 | 3 | 3.00 | ||
| 486 | Elementary Jumper 0.80m | Juniper Knoll Summer Horse Show | 1 | 3 | 3.00 | ||
| 485 | Elementary Jumper 0.80m | Juniper Knoll Summer Horse Show | 1 | 3 | 3.00 | ||
| 486 | Elementary Jumper 0.80m | Stryker Stables Fall Classic Horse Show | 1 | 1 | 1.00 | ||
| 485 | Elementary Jumper 0.80m | Stryker Stables Fall Classic Horse Show | 2 | 2 | 1.00 | ||
| Total Class Points | 18.00 | ||||||
|
No: 486 Class: ELEMENTARY JUMPER 2'6" Table II 1 Show: GMHA May Hunter Jumper Show Rider: Place: 2 Entries: 9 Points: 6.00 |
No: 485 Class: ELEMENTARY JUMPER 2'6" Table II 2b Show: GMHA May Hunter Jumper Show Rider: Place: 7 Entries: 9 Points: 1.00 |
No: 487 Class: Elementary Jumper 0.80m Show: Juniper Knoll Summer Horse Show Rider: Place: 1 Entries: 3 Points: 3.00 |
No: 486 Class: Elementary Jumper 0.80m Show: Juniper Knoll Summer Horse Show Rider: Place: 1 Entries: 3 Points: 3.00 |
No: 485 Class: Elementary Jumper 0.80m Show: Juniper Knoll Summer Horse Show Rider: Place: 1 Entries: 3 Points: 3.00 |
No: 486 Class: Elementary Jumper 0.80m Show: Stryker Stables Fall Classic Horse Show Rider: Place: 1 Entries: 1 Points: 1.00 |
No: 485 Class: Elementary Jumper 0.80m Show: Stryker Stables Fall Classic Horse Show Rider: Place: 2 Entries: 2 Points: 1.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 40 | Puddle Jumper .7m (2'3"), II, 2b | GMHA Spring Hunter Jumper Show | Ashley Conway | 8 | 11 | 1.00 | |
| 43 | Puddle Jumper .7m (2'3"), II, 1 | GMHA Spring Hunter Jumper Show | Ashley Conway | 1 | 9 | 7.00 | |
| 42 | Puddle Jumper .7m (2'3"), II, 2b | GMHA Spring Hunter Jumper Show | Ashley Conway | 1 | 11 | 8.00 | |
| 41 | Puddle Jumper .7m (2'3"), II, 1 | GMHA Spring Hunter Jumper Show | Ashley Conway | 2 | 11 | 7.00 | |
| 43 | Puddle Jumper, Table I, 1 | GMHA August Hunter Jumper Show | Ashley Conway | 4 | 14 | 5.00 | |
| 42 | Puddle Jumper, Table II, 2b | GMHA August Hunter Jumper Show | Ashley Conway | 3 | 16 | 7.00 | |
| 41 | Puddle Jumper, Table I, 1 | GMHA August Hunter Jumper Show | Ashley Conway | 1 | 20 | 10.00 | |
| 490 | Puddle Jumper 0.70m | Stryker Stables Fall Classic Horse Show | Ashley Conway | 1 | 2 | 2.00 | |
| 492 | Puddle Jumper 0.70m | Stryker Stables Fall Classic Horse Show | Ashley Conway | 1 | 1 | 1.00 | |
| 491 | Puddle Jumper 0.70m | Stryker Stables Fall Classic Horse Show | Ashley Conway | 1 | 1 | 1.00 | |
| Total Class Points | 49.00 | ||||||
| Total Class Points: 49.00 |