No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | Pre-Adult Hunter O\F 2'3' | Juniper Knoll Spring Horse Show | 1 | 2 | 2.00 | N | |
Total Class Points | 2.00 |
No: 316 Class: Pre-Adult Hunter O\F 2'3' Show: Juniper Knoll Spring Horse Show Rider: Place: 1 Entries: 2 Points: 2.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
121 | Advanced Beginner Pleasure | Juniper Knoll Farm Show | 1 | 3 | 3.00 | ||
121 | Opportunity Advanced Beginner Pleasure | GMHA May Hunter Jumper Show | 5 | 6 | 2.00 | ||
121 | Advanced Beginner Pleasure | Juniper Knoll Summer Horse Show | 1 | 2 | 2.00 | ||
121 | Advanced Beginner Pleasure | GMHA August H/J 2023 | 1 | 7 | 7.00 | ||
121 | Opportunity Advanced Beginner Pleasure | Stryker Stables Fall Classic Horse Show | Margaret S. Kirk | 4 | 7 | 4.00 | |
121 | Advanced Beginner Pleasure | Twitchell Hill Farm Show & VHJA Jumper F | 3 | 6 | 4.00 | ||
121 | Advanced Beginner Pleasure | Twitchell Hill Farm Hunter Show | Margaret S. Kirk | 1 | 6 | 6.00 | |
121 | Advanced Beginner Pleasure | 2023 VHJA Hunter & Eq. Finals @ Stryker | 5 | 5 | 1.00 | ||
Total Class Points | 29.00 |
Total Class Points: 29.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
401 | Hunter Hack | GMHA May Hunter Jumper Show | 2 | 4 | 3.00 | N | |
Total Class Points | 3.00 |
No: 401 Class: Hunter Hack Show: GMHA May Hunter Jumper Show Rider: Place: 2 Entries: 4 Points: 3.00 N |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
123 | Hunter Pleasure Horse or Pony | GMHA May Hunter Jumper Show | 3 | 3 | 1.00 | N | |
Total Class Points | 1.00 |
No: 123 Class: Hunter Pleasure Horse or Pony Show: GMHA May Hunter Jumper Show Rider: Place: 3 Entries: 3 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
414 | Special Working Hunter Horse Under Saddle | Stryker Stables Fall Classic Horse Show | Keely A. Kostell | 2 | 3 | 2.00 | N |
415 | Special Working Hunter Horse Over Fences | Stryker Stables Fall Classic Horse Show | Keely A. Kostell | 3 | 3 | 1.00 | N |
416 | Special Working Hunter Horse Over Fences | Stryker Stables Fall Classic Horse Show | Keely A. Kostell | 2 | 3 | 2.00 | N |
417 | Special Working Handy Hunter | Stryker Stables Fall Classic Horse Show | Keely A. Kostell | 3 | 3 | 1.00 | N |
414 | Special Working Hunter Under Saddle | 2022 VHJA Hunter and Equitation Finals | Keely A. Kostell | 3 | 4 | 2.00 | N |
416 | Special Working Hunter Over Fences | 2022 VHJA Hunter and Equitation Finals | Keely A. Kostell | 3 | 4 | 2.00 | N |
415 | Special Working Hunter Over Fences | 2022 VHJA Hunter and Equitation Finals | Keely A. Kostell | 4 | 4 | 1.00 | N |
Total Class Points | 11.00 |
Total Class Points: 11.00 |