| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 880 | Open Jumper, Table II, 2b | GMHA Spring H/J Show & Derby 2024 | 3 | 4 | 2.00 | N | |
| 881 | Open Jumper, Table II, 1 | GMHA Spring H/J Show & Derby 2024 | 4 | 4 | 1.00 | N | |
| 882 | Open Jumper, Table II, 2b | GMHA Spring H/J Show & Derby 2024 | 4 | 4 | 1.00 | N | |
| 883 | Open Jumper, Table II, 1 | GMHA Spring H/J Show & Derby 2024 | 4 | 4 | 1.00 | N | |
| Total Class Points | 5.00 | ||||||
|
No: 880 Class: Open Jumper, Table II, 2b Show: GMHA Spring H/J Show & Derby 2024 Rider: Place: 3 Entries: 4 Points: 2.00 N |
No: 881 Class: Open Jumper, Table II, 1 Show: GMHA Spring H/J Show & Derby 2024 Rider: Place: 4 Entries: 4 Points: 1.00 N |
No: 882 Class: Open Jumper, Table II, 2b Show: GMHA Spring H/J Show & Derby 2024 Rider: Place: 4 Entries: 4 Points: 1.00 N |
No: 883 Class: Open Jumper, Table II, 1 Show: GMHA Spring H/J Show & Derby 2024 Rider: Place: 4 Entries: 4 Points: 1.00 N |
| Total Class Points: 5.00 |