No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
550 | Childrens Equitation (2'6")/ Modified Adult on t | GMHA Spring H/J Show & Derby 2024 | 2 | 12 | 0.00 | ||
551 | Childrens Equitation/Modified Adult Over Fences | GMHA Spring H/J Show & Derby 2024 | 1 | 11 | 0.00 | ||
552 | Childrens Equitation/Modified Adult Over Fences | GMHA Spring H/J Show & Derby 2024 | 3 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 550 Class: Childrens Equitation (2'6")/ Modified Adult on t Show: GMHA Spring H/J Show & Derby 2024 Horse: Place: 2 Entries: 12 Points: 0.00 |
No: 551 Class: Childrens Equitation/Modified Adult Over Fences Show: GMHA Spring H/J Show & Derby 2024 Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 552 Class: Childrens Equitation/Modified Adult Over Fences Show: GMHA Spring H/J Show & Derby 2024 Horse: Place: 3 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
750 | Children's Eq. 3' | Twitchell Hill Farm August Show | 2 | 2 | 0.00 | ||
751 | Children's Eq. 3' | Twitchell Hill Farm August Show | 2 | 2 | 0.00 | ||
Total Class Points | 0.00 |
No: 750 Class: Children's Eq. 3' Show: Twitchell Hill Farm August Show Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 751 Class: Children's Eq. 3' Show: Twitchell Hill Farm August Show Horse: Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |