No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | OPEN ADULT EQUITATION | VALLEY CLASSIC HORSE SHOW | 6 | 6 | 1.00 | ||
21 | OPEN ADULT EQUITATION | VALLEY CLASSIC HORSE SHOW | 3 | 4 | 2.00 | ||
19 | OPEN ADULT EQUITATION | Manchester & The Mountains Horse Sho | 5 | 8 | 3.00 | ||
13 | OPEN ADULT EQUITATION | GMHA Fall Show | 6 | 7 | 2.00 | ||
14 | OPEN ADULT EQUITATION | GMHA Fall Show | 6 | 8 | 4.00 | ||
Total Class Points | 12.00 |
No: 20 Class: OPEN ADULT EQUITATION Show: VALLEY CLASSIC HORSE SHOW Horse: Place: 6 Entries: 6 Points: 1.00 |
No: 21 Class: OPEN ADULT EQUITATION Show: VALLEY CLASSIC HORSE SHOW Horse: Place: 3 Entries: 4 Points: 2.00 |
No: 19 Class: OPEN ADULT EQUITATION Show: Manchester & The Mountains Horse Sho Horse: Place: 5 Entries: 8 Points: 3.00 |
No: 13 Class: OPEN ADULT EQUITATION Show: GMHA Fall Show Horse: Place: 6 Entries: 7 Points: 2.00 |
No: 14 Class: OPEN ADULT EQUITATION Show: GMHA Fall Show Horse: Place: 6 Entries: 8 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | DOLSAR HUNTER SEAT EQUITATION/FENCES | Steeple Ridge III | Prophets Thumb | 4 | 5 | 2.00 | N |
450 | DOLSAR HUNTER SEAT EQUITATION/FLAT | Steeple Ridge III | Prophets Thumb | 3 | 4 | 2.00 | N |
Total Class Points | 4.00 |
No: 451 Class: DOLSAR HUNTER SEAT EQUITATION/FENCES Show: Steeple Ridge III Horse: Prophets Thumb Place: 4 Entries: 5 Points: 2.00 N |
No: 450 Class: DOLSAR HUNTER SEAT EQUITATION/FLAT Show: Steeple Ridge III Horse: Prophets Thumb Place: 3 Entries: 4 Points: 2.00 N |
Total Class Points: 4.00 |