Member:         #1921   

VHJA 2005

No. Class Show Horse Place Entries Points  
21 OPEN EQUITATION 12-14 FLAT GMHA Spring Treffer 7 10 1.00
21 OPEN EQUITATION 12-14 FLAT BOBKAT I Treffer 8 9 0.50
22 OPEN EQUITATION 12-14 3' BOBKAT I Treffer 4 9 8.00
22 OPEN EQUITATION 12-14 Steeple Ridge I Treffer 6 7 4.00
21 OPEN EQUITATION 12-14 FLAT Steeple Ridge I Treffer 5 7 3.00
21 OPEN EQUITATION 12-14 FLAT Steeple Ridge II Treffer 8 9 0.50
22 OPEN EQUITATION 12-14 Steeple Ridge II Treffer 6 9 4.00
Total Class Points 21.00
No. Class Show Horse Place Entries Points  
205 VHJA JUNIOR MEDAL 3' BOBKAT I Treffer 1 10 1.00
Total Class Points 1.00

Provided by OrgPro


Top
Vermont Hunter Jumper Association