Member:         #2151   

VHJA 2007


VHJA 2006

No. Class Show Horse Place Entries Points  
856 OPEN EQUITATION 15-17 FLAT YESS JUNE HORSE SHOW Kryptonite 1 1 1.00
857 OPEN EQUITATION 15-17 YESS JUNE HORSE SHOW Kryptonite 1 1 2.00
856 OPEN EQUITATION 15-17 FLAT Steeple Ridge II Tantalos de Baugy 1 3 3.00
856 OPEN EQUITATION 15-17 FLAT Steeple Ridge Medal Monday Tantalos de Baugy 1 4 4.00
10 OPEN EQUITATION 15-17 FLAT Vermont Summer Celebration 1 10 7.00
11 OPEN EQUITATION 15-17 Vermont Summer Celebration 5 11 4.00
12 OPEN EQUITATION 15-17 Vermont Summer Celebration 2 10 6.00
856 OPEN EQUITATION 15-17 FLAT Steeple Ridge III Kryptonite 1 5 5.00
Total Class Points 32.00

VHJA 2005

No. Class Show Horse Place Entries Points  
25 OPEN EQUITATION 15-17 3'6" GMHA Spring Kryptonite 1 2 4.00
24 OPEN EQUITATION 15-17 FLAT GMHA Spring Kryptonite 1 3 3.00
24 OPEN EQUITATION 15-17 FLAT BOBKAT I Kryptonite 1 2 2.00
25 OPEN EQUITATION 15-17 3'6" BOBKAT I Kryptonite 1 2 4.00
25 OPEN EQUITATION 15-17 Steeple Ridge I Kryptonite 1 2 4.00
24 OPEN EQUITATION 15-17 FLAT Steeple Ridge I Kryptonite 1 3 3.00
25 OPEN EQUITATION 15-17 GMHA Summer Kryptonite 5 7 6.00
24 OPEN EQUITATION 15-17 FLAT GMHA Summer Kryptonite 7 9 1.00
10 OPEN EQUITATION 15-17 FLAT Manchester & the Mountains 3 9 5.00
11 OPEN EQUITATION 15-17 Manchester & the Mountains 2 9 6.00
12 OPEN EQUITATION 15-17 Manchester & the Mountains 6 8 2.00
25 OPEN EQUITATION 15-17 Steeple Ridge II Kryptonite 1 1 2.00
Total Class Points 42.00
No. Class Show Horse Place Entries Points  
206 VHJA PRESIDENT'S MEDAL BOBKAT I Kryptonite 1 3 1.00
206 VHJA PRESIDENT'S MEDAL GMHA Summer Kryptonite 1 7 1.00
206 VHJA PRESIDENT'S MEDAL Steeple Ridge II Kryptonite 1 3 1.00
Total Class Points 3.00

Provided by OrgPro


Top
Vermont Hunter Jumper Association