Member:         #2341   

VHJA 2005

No. Class Show Horse Place Entries Points  
16 CHILDREN'S EQUITATION 2'6" GMHA Spring Shadowfax 4 10 4.00
15 CHILDREN'S EQUITATION 2'6"-2'9" FLAT BOBKAT I Shadowfax 4 4 1.00
16 CHILDREN'S EQUITATION 2'6"-2'9" BOBKAT I Shadowfax 3 3 1.00
16 CHILDREN'S EQUITATION 2'6" Steeple Ridge I Shadowfax 2 9 6.00
15 CHILDREN'S EQUITATION 2'6"FLAT Steeple Ridge I Shadowfax 3 9 5.00
15 CHILDREN'S EQUITATION 2'6"-2'9" FLAT BOBKAT SUMMER Shadowfax 3 7 5.00
16 CHILDREN'S EQUITATION 2'6"-2'9" BOBKAT SUMMER Shadowfax 1 5 5.00
26 NOVICE 2'6" Manchester & the Mountains 3 20 8.00
25 NOVICE 2'6" Manchester & the Mountains 2 20 9.00
15 CHILDREN'S EQUITATION 2'6" FLAT Steeple Ridge II Talk of the Town 4 7 4.00
Total Class Points 48.00
No. Class Show Horse Place Entries Points  
202 VHJA NOVICE MEDAL BOBKAT SUMMER Shadowfax 1 13 1.00
Total Class Points 1.00

Provided by OrgPro


Top
Vermont Hunter Jumper Association