Rider | Shows | Points | |
---|---|---|---|
1 | Roxann K. Dillon | 2 | 2.00 |
2 | Lauren Fay | 1 | 1.00 |
Susan A. Wheeler | 1 | 1.00 | |
Simonne Rocheleau | 1 | 1.00 | |
Karen C. Clark | 1 | 1.00 |
1 |
Rider: Roxann K. Dillon Shows: 2 |
2.00 |
2 |
Rider: Lauren Fay Shows: 1 |
1.00 |
Rider: Susan A. Wheeler Shows: 1 |
||
Rider: Simonne Rocheleau Shows: 1 |
||
Rider: Karen C. Clark Shows: 1 |